|
Certified Management Accountants Society of British Columbia |
|
| Suite 1055, Two Bentall Centre, 555 Burrard Street, Box 269 | |
| Vancouver, BC V7X 1M8 | |
| Telephone: | 604.687.5891 or toll-free: 1.800.663.9646 |
| Fax: | 604.687.6688 or toll-free: 1.800.663.8715 |
| Email: | cmabc@cmabc.com |
| Office Hours: | 8:30 am - 4:30 pm |
| Monday - Friday, Closed on Statutory Holidays | |
| Services | Staff Directory | |
| Services | |||
| Working Professional | Students | Members | Marketing & Communications | |||
| Working Professionals | |||
| Prospective CMA members | |||
| General Admission | Nicole Wears | 604.484.7005 | |
| Information Package Request | Jackie Hoffman | 604.484.8552 | |
| Information Sessions | Shobna Nand | 604.484.8553 | |
| Students | |||
| Prospective Students | |||
| General Admission | Dayl Booth | 604.484.7066 | |
| Information Package Request | Jackie Hoffman | 604.484.8552 | |
| Information Sessions | Shobna Nand | 604.484.8553 | |
| Transcript Evaluations | Peter Ferguson | 604.484.7062 | |
| Scholarships | Winnie Wan | 604.484.7024 | |
| Current Students | |||
| CMA QuickStart Program | Peter Ferguson | 604.484.7062 | |
| CMA Accelerated and Bridging Programs | Josey Bennett | 604.484.8557 | |
| CMA Executive Program | Nicole Parisi | 604.484.7067 | |
| CMA/MBA Programs | Nicole Parisi | 604.484.7067 | |
| CMA National Entrance Exam | Peter Ferguson | 604.484.7062 | |
| CMA Strategic Leadership Program | Irene Tin | 604.484.7009 | |
| CMA Strategic Leadership Program - Work Experience | Nicole Parisi | 604.484.7067 | |
| Members | |||
| Address and Employment Changes | Shobna Nand | 604.484.8553 | |
| Brand Ambassador Award | Shannon Thompson | 604.484.7023 | |
| Chapter Liaison | Debbie Roque | 604.484.7006 | |
| CMABC Jobs Website | Shobna Nand | 604.484.8553 | |
| CMA E-News and Update Magazine | Tiana Mah | 604.484.7022 | |
| CPLD - Delivery | Debbie Roque | 604.484.7006 | |
| CPLD - Reporting | Rick Lightheart, CMA | 604.484.7004 | |
| Dues Payment | Christa Janke, CMA | 604.484.7061 | |
| Employer of the Year Award | Shannon Thompson | 604.484.7023 | |
| Ethics Complaints and Discipline | Rick Lightheart, CMA, FCMA | 604.484.7004 | |
| FCMA Award | Lina Melo | 604.484.7007 | |
| Membership Services | Debbie Roque | 604.484.7006 | |
| Membership Transfers | Shirley Baker | 604.484.7063 | |
| Public Practice | Christa Janke, CMA | 604.484.7061 | |
| Reinstatement | Rick Lightheart, CMA | 604.484.7004 | |
| Tax receipts, Accounts Payable | Shirley Baker | 604.484.7063 | |
| Website Access and Technical Difficulties | Ruby Chui | 604.484.7064 | |
| Marketing & Communications | |||
| Advertising, Media Inquiries | Tiana Mah | 604.484.7022 | |
| CMA Presentations | Shannon Thompson | 604.484.7023 | |
| CMA Career Connections Fair | Shannon Thompson | 604.484.7023 | |
| CMA Convocation | Debbie Roque | 604.484.7006 | |
| Corporate & Social Events | Debbie Roque | 604.484.7006 | |
| Four Courses, One Evening, No Final Events | Winnie Wan | 604.484.7024 | |
| CMA Elite Employer Program | Nicole Wears | 604.484.7005 | |
| CMA Mentor Program | Shannon Thompson | 604.484.7023 | |
| CMABC Jobs Website | Shobna Nand | 604.484.8553 | |
| Staff Directory | |||
| Programs | Marketing | Operations | Executive Office | |||
| Programs and Marketing | |||
| Vice President, Programs & Marketing | Vinetta Peek, CMA (Hon.) | 604.484.7003 | |
| Programs | |||
| Director, Programs | Bob Gautama, CMA | 604.484.7021 | |
| Senior Program Coordinator - Accelerated and Bridging Programs | Josey Bennett | 604.484.8557 | |
| Senior Program Coordinator - Strategic Leadership Program and SLP Work
Experience |
Irene Tin | 604.484.7009 | |
| Programs Coordinator - Alternate Channels, CMA Executive Program, CMA/MBA Joint Progrmas, SLP Work Experience | Nicole Parisi | 604.484.7067 | |
| Programs Coordinator - Advanced Standing Guide, Student Advising,
Transcript Evaluations, CMA QuickStart Program, CMA National Entrance Exam |
Peter Ferguson | 604.484.7062 | |
| Marketing | |||
| Senior Manager, Marketing | Shannon Thompson | 604.484.7023 | |
| Manager, Events & Member Services | Debbie Roque | 604.484.7006 | |
| Communications Specialist | Tiana Mah | 604.484.7022 | |
| Development Officer | Nicole Wears | 604.484.7005 | |
| Information Officer | Dayl Booth | 604.484.7066 | |
| Marketing Administrator | Winnie Wan | 604.484.7024 | |
| Member Services Representative | Shobna Nand | 604.484.8553 | |
| Member Services Representative | Jackie Hoffmann | 604.484.8552 | |
| Operations | |||
| Vice President | Rick Lightheart, CMA, FCMA | 604.484.7004 | |
| Manager, Operations | Christa Janke, CMA | 604.484.7061 | |
| Accountant | Craig Aschaker | 604.484.7068 | |
| Accounting Assistant | Shirley Baker | 604.484.7063 | |
| Database & Website Administrator | Ruby Chui | 604.484.7064 | |
| Executive Office | |||
| President & Chief Executive Officer | Colin Bennett, CMA, FCMA | 604.484.7002 | |
| Executive Assistant | Lina Melo | 604.484.7007 | |